Franchise Financials
Transparent Investment.
Clear Returns.
Complete financial breakdowns for all three Scholar Tech franchise tiers — capital expenditure, monthly operating costs, and royalty structure.
At a Glance
Three Tiers. One Proven System.
Choose the tier matching your market, property size, and investment capacity. All tiers include the complete Scholar Tech support system.
T3
Rs. 1.5M
Franchise Fee — Tier 3 (Starter)
- Fee tier: Rs. 5,000 & below
- Land: 1.0 Kanal / 500 sq yards
- Covered area: 4,500 sq ft min
- CapEx: Rs. 3.0 – 3.5 million
- Monthly OpEx: Rs. 650,000
- Royalty: 10% gross + admission
T2
Most Popular
Rs. 2.0M
Franchise Fee — Tier 2 (Growth)
- Fee tier: Rs. 7,500
- Land: 1.5 Kanal / 750 sq yards
- Covered area: 5,500 sq ft min
- CapEx: Rs. 4.5 – 5.5 million
- Monthly OpEx: Rs. 850,000
- Royalty: 10% gross + admission
T1
Rs. 3.0M
Franchise Fee — Tier 1 (Premium)
- Fee tier: Rs. 10,000 & above
- Land: 2 Kanal / 1,000 sq yards
- Covered area: 6,000 sq ft min
- CapEx: Rs. 7 – 8 million
- Monthly OpEx: Rs. 1,050,000
- Royalty: 10% gross + admission
| Parameter | Tier 3 — Starter | Tier 2 — Growth | Tier 1 — Premium |
|---|---|---|---|
| Property Requirements | |||
| Fee Range | ≤ Rs. 5,000 | Rs. 7,500 | Rs. 10,000+ |
| Land Area | 1 Kanal | 1.5 Kanal | 2 Kanal |
| Covered Area | 4,500 sq ft | 5,500 sq ft | 6,000 sq ft |
| Franchise Investment | |||
| Franchise Fee (PG–Grade 10) | Rs. 1.5M | Rs. 2.0M | Rs. 3.0M |
| Capital Expenditure | Rs. 3.0–3.5M | Rs. 4.5–5.5M | Rs. 7–8M |
| Monthly Operating Expenses | Rs. 650,000 | Rs. 850,000 | Rs. 1,050,000 |
| Royalty Structure | |||
| On Gross Monthly Tuition | 10% | 10% | 10% |
| On Admission Fee | 10% | 10% | 10% |
Detailed Breakdown
Capital & Operating Cost Details
Tier 3 — Capital Expenditure
Rs. 3.0 – 3.5 million total
| Building repairs & renovation | Rs. 350,000 |
| Office furniture & fixture | Rs. 300,000 |
| Classroom furniture & fixture | Rs. 600,000 |
| Air conditioners | Rs. 400,000 |
| Generator & UPS | Rs. 325,000 |
| AI Lab | Rs. 350,000 |
| Decoration & education material | Rs. 250,000 |
| External & internal branding | Rs. 150,000 |
| Marketing & admission campaign | Rs. 500,000 |
| Open Day / Campus Inauguration | Rs. 150,000 |
| TOTAL CapEx | Rs. 3,375,000 |
Monthly OpEx — Tier 3
| Building rental (1 Kanal) | Rs. 200,000 |
| Payroll | Rs. 300,000 |
| Monthly overheads | Rs. 100,000 |
| Marketing expenses | Rs. 25,000 |
| Miscellaneous | Rs. 25,000 |
| TOTAL / MONTH | Rs. 650,000 |
Tier 2 — Capital Expenditure
Rs. 4.5 – 5.5 million total
| Building repairs & renovation | Rs. 500,000 |
| Office furniture & fixture | Rs. 500,000 |
| Classroom furniture & fixture | Rs. 800,000 |
| Air conditioners | Rs. 600,000 |
| Generator & UPS | Rs. 400,000 |
| AI Lab | Rs. 1,000,000 |
| Decoration & education material | Rs. 350,000 |
| External & internal branding | Rs. 200,000 |
| Marketing & admission campaign | Rs. 500,000 |
| Open Day / Campus Inauguration | Rs. 200,000 |
| TOTAL CapEx | Rs. 5,050,000 |
Monthly OpEx — Tier 2
| Building rental (1.5 Kanal) | Rs. 300,000 |
| Payroll | Rs. 350,000 |
| Monthly overheads | Rs. 125,000 |
| Marketing expenses | Rs. 25,000 |
| Unseen expenses | Rs. 50,000 |
| TOTAL / MONTH | Rs. 850,000 |
Tier 1 — Capital Expenditure
Rs. 7 – 8 million total
| Building repairs & renovation | Rs. 1,000,000 |
| Office furniture & fixture | Rs. 600,000 |
| Classroom furniture & fixture | Rs. 1,000,000 |
| Air conditioners | Rs. 750,000 |
| Generator & UPS | Rs. 500,000 |
| AI Lab | Rs. 2,000,000 |
| Decoration & education material | Rs. 400,000 |
| External & internal branding | Rs. 350,000 |
| Marketing & admission campaign | Rs. 1,150,000 |
| Open Day / Campus Inauguration | Rs. 300,000 |
| TOTAL CapEx | Rs. 8,050,000 |
Monthly OpEx — Tier 1
| Building rental (2 Kanal) | Rs. 400,000 |
| Payroll | Rs. 375,000 |
| Monthly overheads | Rs. 175,000 |
| Marketing expenses | Rs. 50,000 |
| Miscellaneous | Rs. 50,000 |
| TOTAL / MONTH | Rs. 1,050,000 |
* All figures are estimates. Actual costs vary by location, property condition, and market rates. Royalty of 10% applies to gross monthly tuition fee and admission fees. Franchise fee is payable at agreement signing.
Ready to Discuss Your Investment?
Our franchise team walks you through detailed projections for your specific city and tier.